| Time Slot | Day 1 (11th August) | Day 2 (12th August) | |
|---|---|---|---|
| Event | Event | Event | |
| 10:00am-10:30am | Opening Ceremony | Art of Elevator Pitch 2.0 | |
| 10:30am-11:00am | |||
| 11:00am-11:30am | Reach (Social Entrepreneurship Case Study) |
||
| 11:30am-12:00pm | |||
| 12:00pm-12:30pm | rE-cReAtE (Prelims) | ||
| 12:30pm-01:00pm | INC. (Entrepreneurship Workshop) |
||
| 01:00pm-01:30pm | Entrepreneurship quiz | ||
| 01:30pm-02:00pm | |||
| 02:00pm-02:30pm | Next Up Biz Valuation & Workshop |
INGEN (Business Plan Competition) |
|
| 02:30pm-03:00pm | rE-cReAtE(Finals) | ||
| 03:00pm-03:30pm | |||
| 03:30pm-04:00pm | |||
| 04:00pm-04:30pm | Failure Fuels Success (Panel Discussion) |
Women Leadership in India (Panel Discussion) |
|
| 04:30pm-05:00pm | |||
| 05:00pm-05:30pm | |||
| 05:30pm-06:00pm | |||
| 06:00pm-06:30pm | Keynote Address | Prize Distribution & Closing Ceremony |
|
| 06:30pm-07:00pm | |||
| 09:15pm-10:45pm | ROC-K-ONNECT | ||
| 11:30pm-02:00am | Movie Screening | ||

































